The AI coding leaderboard
Daily OpenRouter token volume for the tools and models doing real coding work — with price moves, plan changes, and releases on the tape. Every number keeps its source.
openrouter usage · apps
Tool leaderboard
| # | App | Tokens/day | 7d trend | 7d Δ | Share |
|---|---|---|---|---|---|
| 1 | Hermes Agent | 886.2B | — | 42.6% | |
| 2 | Claude CodeAnthropic | 283.3B | — | 13.6% | |
| 3 | Kilo CodeKilo Code | 252.2B | — | 12.1% | |
| 4 | OpenClaw | 166.7B | — | 8% | |
| 5 | ClineCline Bot Inc. | 96.2B | 67.9% | 4.6% | |
| 6 | Descript | 75.9B | — | 3.6% | |
| 7 | piEarendil Works (Mario Zechner) | 50.8B | — | 2.4% | |
| 8 | Peezy Gateway | 31.4B | — | 1.5% | |
| 9 | Janitor AI | 31.1B | 13431.3% | 1.5% | |
| 10 | OpenManus Low-Cost Agent | 30B | — | 1.4% | |
| 11 | ISEKAI ZERO | 28.6B | — | 1.4% | |
| 12 | Lemonade | 28B | — | 1.3% | |
| 13 | MavenBio | 22.2B | — | 1.1% | |
| 14 | Pieces.app: Ambient Artificial Memory | 20.7B | — | 1% | |
| 15 | Mira is the leading AI agent inside Telegram | 15.3B | — | 0.7% | |
| 16 | LangChain | 13.5B | — | 0.6% | |
| 17 | GDevelop | 12.7B | — | 0.6% | |
| 18 | CursorAnysphere | 12.6B | — | 0.6% | |
| 19 | CodexOpenAI | 12B | — | 0.6% | |
| 20 | HackerAI | 11.5B | — | 0.6% |
source: OpenRouter app rankings · Δ vs closest snapshot ≥7d ago
snapshot Jul 7, 2026
movers · 7d
Movers this week
app13431.3%
Janitor AI31.1B tok/dayapp2558.6%
LibreChat1.8B tok/dayapp1381.1%
TypingMind1.1B tok/dayapp1038.7%
Open WebUI5.9B tok/dayapp675.4%
Miniapps.ai2.7B tok/daybiggest 7d moves among tracked apps & models ≥1B tokens/day · source: OpenRouter
openrouter usage · models
Model share leaderboard
| # | Model | Tokens/day | 7d Δ | Share |
|---|---|---|---|---|
| 1 | Hy3Tencent | 857.5B | — | 11% |
| 2 | DeepSeek V4 FlashDeepSeek | 806.2B | 6.6% | 10.3% |
| 3 | MiniMax M3MiniMax | 665.9B | 9.8% | 8.5% |
| 4 | xiaomi/mimo-v2.5-20260422xiaomi | 665.6B | 4% | 8.5% |
| 5 | DeepSeek V4 ProDeepSeek | 530.6B | 50.5% | 6.8% |
| 6 | GLM 5.2Z.ai | 504.5B | 41.4% | 6.5% |
| 7 | other | 455.2B | 6.8% | 5.8% |
| 7 | Claude Opus 4.7Anthropic | 398B | 36.5% | 5.1% |
| 8 | Claude Opus 4.8Anthropic | 313.3B | 19.5% | 4% |
| 9 | Step 3.7 FlashStepFun | 192.5B | 15.4% | 2.5% |
| 10 | GPT-5.5OpenAI | 175.1B | 5.1% | 2.2% |
| 11 | Claude Sonnet 4.6Anthropic | 157.8B | 25.8% | 2% |
source: OpenRouter model rankings · share of all OpenRouter tokens · Δ vs closest snapshot ≥7d ago
snapshot Jul 7, 2026